Price Name | Unit Price | Measurement Unit | Description |
|---|---|---|---|
| Incoming toll-free phone call | $0.04 | Minute | Callers call without being charged |
| Interstate phone calls | $0.02 | Minute | The caller is in one U.S. state and the callee is in another. Alaska, Hawaii 0.35/Minute |
| Intrastate phone calls | $0.02 | Minute | The caller and the callee are in the same state |
| MMS | $0.04 | Transaction | Text message with image attachment |
| SMS | $0.01 | Transaction | Text message without image attachment |
We operate on a One-to-One exclusivity model. No lead recycling or shared pools. Your business is protected by 100% exclusive intent and real-time delivery.
Fully aligned with modern FCC and TCPA standards. Every lead includes a TrustedForm certificate, ensuring a verifiable audit trail for your professional protection.
VDAP is an independent technology provider. We are not an employee or affiliate of the carriers or tax institutions identified on this platform. Trademarks belong to their respective owners.